Main Lead Wires
Get Best Quote
Gauge | 0.5 mm 2 /0.75 mm 2 /1.0 mm 2 /1.5 mm 2 /2.0 mm 2 /2.5 mm 2 |
Cable | H05VV-F 3 x 0.75 mm2 |
Length | 0.5 m / 0.8 m / 1.0 m / 1.2 m / 1.5 m / 2.0 m |
Outer diameter | Ø5.0 mm / Ø5.5 mm / Ø6.8 mm |
Current rating | 10 A,13 A,15 A |
Voltage | 250 V,125 V, |
Connector | C7 / C5 / C13 |
Additional Information: