Product Details:
Minimum Order Quantity | 2000 Meter(s) |
Finishing | Silver Plated |
Usage/Application | Electrical Appliance |
Wire Material | Copper/Copper Alloy |
Color | Silver And Black |
Number Of Core | 3 Core |
Nominal sectional area mm2 | Conductor No/Dia. mm | Nominal Insulated thick mm | Max overall Dia. mm | Conductor Resistance at 20 | Min insulated resistance at 70MΩ/km | Weight Kg/km | ||
Cu | Al | Cu | Al | |||||
1.5 | 1/1.38 | 0.7 | 3.3 | 12.1 | 0 | 0.011 | 19.2 | 0 |
1.5 | 7/0.52 | 0.7 | 3.5 | 12.1 | 0 | 0.01 | 20.6 | 0 |
2.5 | 1/1.78 | 0.8 | 3.9 | 7.41 | 11.8 | 0.01 | 30.8 | 15 |
4 | 1/2.25 | 0.8 | 4.4 | 4.61 | 7.39 | 0.0085 | 45.5 | 21 |
6 | 1/2.76 | 0.8 | 4.9 | 3.08 | 4.91 | 0.007 | 65 | 29 |
10 | 7/1.35 | 1 | 7 | 1.83 | 3.08 | 0.0065 | 110 | 52 |
16 | 7/1.70 | 1 | 8 | 1.15 | 1.91 | 0.005 | 170 | 70 |
Product Details:
Wire Material | SS |
Color | Multicolor |
Usage/Application | Household Appliances |
Diameter | 12 x 8 x 6 cm |
I.D. | O.D.(reference) | W.P. | B.P. | Length Max M | |
mm | inch | mm | Psi | Psi | |
4.8(5) | 3/16 | 11.5 | 300 | 900 | 100±1% |
6(6.4) | 1/4 | 12.5 | 300 | 900 | |
8 | 5/16 | 15 | 300 | 900 | |
9.5(10) | 3/8 | 16 | 300 | 900 |
Product Details:
Number of Pin | 4 Pin |
Usage/Application | Automotive |
Packaging Type | Packet |
Color | Gray |
Length | 1 m |
Brand | Khanna |